SW-167FA-VC | Model |
| IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3af, IEEE802.3at | Standard |
| p 16*10/100Mbps RJ45 Ports P 2*1000Mbps Combo ports | Interface |
| 10BASE-T: UTP category 3,4,5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable (≤100m) 1000BASE-X: SMF, MMF | Network Media |
PWR, PoE, LINK/ACT, Speed | LED |
VLAN & CCTV | Function Keys |
8K, Auto-learning, Auto-aging | MAC Address Table |
Store-and-Forward | Transfer Mode |
9216Bytes | Jumbo Frames 9216Bytes |
7.2Gbps | Switching Capacity 7.2Gbps |
5.4Mpps | Packet Forwarding Rate |
4Mbit | Packet Buffer 4Mbit |
Port1~16 | PoE Port |
(-)Mode A 1/2(+),3/6 | PoE Power On RJ45 |
Voltage: 55V DC Power: 30W(Max) | PoE Power Output |
250W | PoE Power Budget |
270W | Power Supply |
DC 55V/4.5A | Power Output |
AC: 100~240V, 50/60Hz 5A(Max) | Power Input |
(mm)44*207*440 | Dimensions (L*W*H) |
2 | Fan Qty |
0°C ~ 40 °C (32 °F ~104°F ) | Operating Temperature |
| 40°C ~ 40 °C (32 °F ~104°F )- | Storage Temperature |
| (non-condensing) 10% ~ 90% | Operating Humidity |
(non-condensing)5% ~ 90% | Storage Humidity |
Different mode±2KV, Common mode±4KV | Surge Protection |
CE, FCC, LVD, UKCA, CB, UL | Certification |
| (hours)5000< | MTBF |
Contact ±6KV,Air ±8KV | Electrostatic Standard |
Support IEEE 802.3az | Green Energy Saving |
شما هم درباره این کالا دیدگاه ثبت کنید
