SW-24168GC-6ST-L3 | Model | |
p 24*10/100/1000Mbps RJ45 Ports p 6*1G/2.5G/10Gbps SFP+ Slots p 1*Console Port p 1*USB Port | Interface | |
IEEE802.3,IEEE802.3ae ,IEEE802.1ab,IEEE802.3u,IEEE802.3ab,IEEE802.3z IEEE802.3x,IEEE802.1q,IEEE802.1p,IEEE802.1x,IEEE802.1s,IEEE802.1d, IEEE802.1w,IEEE802.3ad,IEEE802.3af,IEEE802.3at,IEEE802.3bt | Standard | |
10BASE-T: UTP category 3,4,5 cable (≤100m) 100BASE-TX: UTP category 5, 5e cable (≤100m) 1000BASE-T: UTP category 5e, 6 cable (≤100m) 1000BASE-X: MMF, SMF modules 10GBASE-X: indicates the MMF module 10GBASE-SR: OM1/OM2/OM3 or higher MMF (2m ~ 300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF (2m ~ 10000m) | Network media(cable) | |
PWR1 (green/red), PWR2 (green/red), LNK/ACT (green), SYS (green) PoE (yellow), Fan (green/red) | Indicator | |
32K, Auto-learning, Auto-update | MAC Address Table | |
16KBytes | Jumbo Frame | |
12Mbit | Packet Buffer | |
Store-and-forward | Transfer Mode | |
168Gbps | Switching Capacity | |
124.99Mpps | Packet Forward Speed | |
(mm)442*410*45 | Dimensions(L*W*H) | |
1*Fix and 1*Swap | Quantity of power supply | |
1000W | Fix | Total Power Supply |
920W | Swap | |
AC:100-240V,50/60Hz | Fix | Input voltage |
AC:100-240V,50/60Hz | Swap | |
750W | PoE Total Power | |
1-24 Ports | PoE Port | |
1-8 Ports:90W 9-24 Ports: 30W | PoE Output Power | |
(-)Ports: 1-8 ) 1/2(-), 3/6(+), 4/5(+),7/8) (+)Ports: 9-24 ) 1/2(-), 3/6) | PoE Power On RJ45 | |
0°C ~ 50°C | Operating Temperature | |
40°C ~ 70°C- | Storage Temperature | |
(non-condensing) 10% ~ 90% | Operating Humidity | |
(non-condensing) 5% ~ 90% | Storage Humidity | |
Common mode ±6KV, Differential mode ±4KV | Power supply lightning protection class | |
Common mode ±4KV, Differential mode ±2KV | Network port lightning protection class | |
Contact ±6KV, Air ±8KV | Electrostatic Standard | |
>50000 hours | MTBF | |
شما هم درباره این کالا دیدگاه ثبت کنید
