SW-24240XC-6ST-L3 | Model |
p: 24*10M/100M/1000M/2.5Gbps RJ45 Ports p: 6*1000M/2.5G/10Gbps SFP+ Slots p: 1*Console Port | Interface |
IEEE802.3, IEEE802.3ae, IEEE802.3a, IEEE802.1ab, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.1q, IEEE802.1p, IEEE802.1x, IEEE802.1s, IEEE802.1d, IEEE802.1w, IEEE802.3ad,IEEE802.3af, IEEE802.3at, IEEE802.3bt | Standard |
10BASE-T:UTP category 3, 4, 5 cable (≤100m) 100BASE-T:UTP category 5, 5e cable(≤100m) 1000BASE-TX:UTP category 5e, 6 cable(≤100m) 2.5GBASE-X:UTP category 6, 6A cable(≤100m) 1000BASE-X:MMF, SMF 10GBASE-X:MMF, SMF 10GBASE-SR:OM1/OM2/OM3 or above MMF (2m~300m) 10GBASE-LR:IEC's B1.1 and B1.3 SMF (2m~10000m) | Network Media(Cable) |
PWR (Green), LNK/ACT (Green), SYS (Green), PoE(Orange) | Indicator |
32K,Auto-learning, Auto-updating | MAC Address Table |
12KByte | Jumbo Frame |
16Mbit | Packet Buffer |
Store-and-Forward | Transfer Mode |
240Gbps | Switching Capacity |
178.56Mpps | Packet Forward Speed |
(mm)440*330*44 | Dimensions(L*W*H) |
1000W | Total Power Supply |
AC: 100-240V, 50/60Hz | Input Voltage |
720W | PoE Total Power |
Port 1-24 | PoE Port |
90W (Max) | PoE Output Power |
(-)7/8 (+)4/5 , (+)3/6 (-)1/2 | Powered by RJ45 PoE |
0°C ~ 50°C | Operating Temperature |
40°C ~ 70°C- | Storage Temperature |
(non-condensing) 10% ~ 90% | Operating Humidity |
(non-condensing) 5% ~ 90% | Storage Humidity |
Differential mode ±2KV,Common mode ±4KV | Lightning Protection Grade |
Contact ±6KV, Air ±8KV | Electrostatic Standard |
(hours) 50000< | MTBF |
شما هم درباره این کالا دیدگاه ثبت کنید
