SW-2456GA-2S-VC | Model |
24*10/100/1000Mbps RJ45 ports 2*10/100/1000Mbps RJ45 ports 2*1000Mbps SFP slots | Interface |
IEEE802.3, IEEE802.3i, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at | Standard |
10BASE-T: UTP category 3,4,5 cable(≤100m) 100BASE-T: UTP category 5, 5e cable(≤100m) 1000BASE-T: UTP category 5e, 6 cable(≤100m) 1000BASE-X: MMF, SMF | Network media |
PWR(Green), LNK/ACT(Green), PoE(Orange) | Indicator |
VLAN, CCTV, PD-ALVE, LAG | Function keys |
8K, Auto-learning, Auto-aging | MAC Address Table |
10000Bytes | Jumbo frame |
4.1Mbit | Packet buffer |
Store-and-forward | Transfer Mode |
56Gbps | Switching Capacity |
41.66Mpps | Packet Forward Speed |
Port1~24 | PoE Port |
1/2(+), 3/6(-) | PoE Power on RJ45 |
Voltage: 55V DC Power: 30W(Max) | PoE Power Output |
250W | PoE Power Budget |
280W | Power supply |
AC 100-240V AC, 50/60Hz | Input Power Supply |
440*207*44mm, Black | Dimensions(L*W*H) |
2pcs | Fan Quantity |
0°C ~ 40°C | Operating Temperature |
-40°C ~ 70°C | Storage Temperature |
10% ~ 90% non-condensing | Operating Humidity |
5% ~ 90% non-condensing | Storage Humidity |
Differential mode ±2KV,Common mode ±4KV | Surge Protection |
Contact ±6KV, Air ±8KV | Electrostatic standard |
(hours) 100000< | MTBF |
شما هم درباره این کالا دیدگاه ثبت کنید
