SW-48216GA-6ST-L3 | Model |
p 48*10/100/1000Mbps RJ45 Ports p 6*1000M/2.5Gbps SFP Slots p 1*Console Port p 1*USB Port | Interface |
IEEE802.3, IEEE802.3a, IEEE802.1ab, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.1q, IEEE802.1p, IEEE802.1x, IEEE802.1s, IEEE802.1d, IEEE802.1w, IEEE802.3ad,IEEE802.3af, IEEE802.3at | Standard |
10BASE-T: UTP category 3,4,5 cable (≤100m) 100BASE-TX: UTP category 5, 5e cable (≤100m) 1000BASE-T: UTP category 5e, 6 cable (≤100m) 1000BASE-X: MMF, SMF modules 10GBASE-X: indicates the MMF module 10GBASE-SR: OM1/OM2/OM3 or higher MMF (2m ~ 300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF (2m ~ 10000m) | Network media(cable) |
PWR(Green), LNK/ACT(Green), SYS(Green), PoE(Yellow),Fan(Green/Red) | Indicator |
32K, Auto-learning, Auto-update | MAC Address Table |
12KBytes | Jumbo Frame |
16Mbit | Packet Buffer |
Store-and-forward | Transfer Mode |
216Gbps | Switching Capacity |
160.70Mpps | Packet Forward Speed |
(mm)440*330*44 | Dimensions(L*W*H) |
AC: 100-240V,50/60Hz | Input Power Supply |
1000W | Total Power Supply |
750W | PoE Total Power |
Ports 1-48 | PoE Port |
30W (Max) | PoE Output Power |
(+)1-48Port:1/2(-)3/6 | PoE Power On RJ45 |
0°C ~ 50°C | Operating Temperature |
40°C ~ 70°C- | Storage Temperature |
(non-condensing) 10% ~ 90% | Operating Humidity |
(non-condensing) 5% ~ 90% | Storage Humidity |
Differential mode ±2KV, Common mode ±4KV | Surge Protection |
Contact ±6KV, Air ±8KV | Electrostatic Standard |
>50000 hours | MTBF |
شما هم درباره این کالا دیدگاه ثبت کنید
