| SW-820GA-2S-L2 | Model | |
| 8*10/100/1000Mbps RJ45 Port (AutoNegotiation/Auto MDI/MDIX) 2*1000Mbps SFP Slots 1 * Console Port | Interface | |
| IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1X, IEEE 802.1q, IEEE 802.1p, IEEE 802.1d, IEEE 802.1w, IEEE 802.3ad,IEEE802.3af, IEEE802.3at | Standard | |
| (10BASE-T: UTP category 3,4,5 cable(≤100m (100BASE-TX: UTP category 5, 5e cable(≤100m (1000BASE-T: UTP category 5e, 5 cable(≤100m 1000BASE-X: MMF, SMF | Network Media | |
| PWR, LNK/ACT, PoE, SYS | Indicator | |
| 8K, Auto-learning, Auto-updating | MAC Address Table | |
| 9216Bytes | Jumbo Frame | |
| 4.1Mbit | Packet Buffer | |
| Store-and-forward | Transfer Mode | |
| 14.88Mpps | Packet Forward Speed | |
| 20Gbps | Switching Capacity | |
| Port1~8 | PoE Port | |
![]() | PoE Power On RJ45 | |
| (Voltage:55V Power:30W(MAX | PoE Power Output | |
| 140W | (140W Fanless(optional | PoE Power Budget |
| 150W | (150W Fanless(optional | Power Supply |
| 100~240V AC, 50/60Hz | Input Power Supply | |
| 1 | (Fanless(optional | Fan Quantity |
| 280mm*180mm*44mm | Dimensions(L*W*H) | |
| 0°C ~ 40 °C | Operating Temperature | |
| 40°C ~ 70 °C- | Storage Temperature | |
![]() | Operating Humidity | |
![]() | Storage Humidity | |
| ;Common mode ±4KV Differential mode ±2KV | Surge Protection | |
| 50000hour< | MTBF | |
| Contact ±6KV, Air ±8KV | Electrostatic Standard | |
| Support IEEE(802.3az) | Green Energy Saving | |
شما هم درباره این کالا دیدگاه ثبت کنید



