SW-820GC-2S-VC | Model |
IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3bt | Standard |
p 8*10/100/1000Mbps RJ45 Ports p 2*1000Mbps SFP Slots | Interface |
PWR, LNK/ACT, PoE | Indicator |
10BASE-T: UTP category 3,4,5 cable(≤100m) 100BASE-TX: UTP category 5, 5e cable(≤100m) 1000BASE-T: UTP category 5e, 5 cable(≤100m) 1000BASE-X: MMF, SMF | Network Media |
4K, Auto-learning, Auto-aging | MAC Address Table |
9216Byte | Jumbo Frame |
1.5Mbit | Packet Buffer |
Store-and-forward | Transfer Mode |
14.88Mpps | Packet Forward Speed |
20Gbps | Switching Capacity |
(mm)145*109*62 | Dimensions(L*W*H) |
Fanless | Fan Quantity |
200W | Power Supply |
185W | PoE Budget |
Port1~8 | PoE Port |
(+) Mode A) 1/2(-),3/6) (-) Mode B) 4/5(+),7/8) | PoE Power On RJ45 |
90W(MAX) | PoE Power Output |
IEEE 802.3az | Green Energy Saving |
DC:48-57V | Input Power Supply |
40°C ~ 75 °C- | Operating Temperature |
| 40°C ~ 80 °C- | Storage Temperature |
(non-condensing) 5% ~ 95% | Operating Humidity |
(non-condensing) 0% ~ 95% | Storage Humidity |
Differential mode ±2KV Common mode ±4KV | Surge Protection |
>100000 hour | MTBF |
Contact ±6KV, Air ±8KV | Electrostatic Standard |
شما هم درباره این کالا دیدگاه ثبت کنید
